Size guide Alma short-sleeved top
All measurements are taken on the top itself, not on your body. The top has four-way stretch, so it gives. The measurement tolerance is 1–2 cm.
| Measurements (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (around) | 76 | 80 | 84 | 88 | 92 |
| Waist (around) | 70 | 74 | 78 | 82 | 86 |
| Bottom hem (around) | 76 | 80 | 84 | 88 | 92 |
| Cuffs (around) | 27 | 29 | 31 | 33 | 35 |
| Sleeve length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Length | 55 | 57 | 59 | 61 | 63 |
| Collar height | 4 | 4 | 4 | 4 | 4 |
True to size in a slightly fitted cut. If you want it a little looser, choose one size up.